Miscellaneous Special Regulations
2026 Summary p. 16–17
The rule (2026 Fishing Summary, p. 16–17)
Each lake has its own rule (pp. 16–17); see the lake list.
What it's for
Lake-specific rules that don't fit another program, such as bait limits, net rules or species-specific limits. Each lake's rule is different.
Lakes in this program
| Lake | County | Note |
|---|---|---|
| Beaver Creek Pd 1 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 11 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 12 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 14 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 2 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 3 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 4 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 5 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 7 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 8 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Beaver Creek Pd 9 | Clarion | Closed to fishing from January 1 through the opening day of bass season. Bass: 15-inch minimum, 2 a day; panfish 10 a day, combined species, across the whole project area. |
| Chapman Dam Reservoir | Warren | PFBC lists this lake under Miscellaneous Special Regulations, but the 2026 Summary's Miscellaneous Waters list (pp. 16–17) does not name it. Check the posted signs and PFBC before you fish. |
| Donegal Lake | Westmoreland | PFBC lists this lake under Miscellaneous Special Regulations, but the 2026 Summary's Miscellaneous Waters list (pp. 16–17) does not name it. Check the posted signs and PFBC before you fish. |
| Foster Joseph Sayers Lake | Centre | Black and White Crappie: 10 a day (combined), and no more than 5 of them may be 9 inches or longer; total panfish no more than 50 a day. |
| Glade Run Lake | Butler | PFBC lists this lake under Miscellaneous Special Regulations, but the 2026 Summary's Miscellaneous Waters list (pp. 16–17) does not name it. Check the posted signs and PFBC before you fish. |
| Harveys Lake | Luzerne | Open to fishing all year. Trout: 3 a day (combined) from the trout opener to midnight on the third Monday of the following February, and only 1 of them may be over 18 inches; no trout may be kept from February 16 to the opener. Other species follow inland rules. |
| Hopewell Township Park Pond | Beaver | Bass: 15-inch minimum, 2 a day. Panfish: 10 a day, combined species. No live fish for bait. Big Bass Program no-harvest dates apply. |
| Lake Pleasant | Erie | No fish, live or dead, may be used as bait except salted minnows, and no fish may be released into the lake except those caught there. |
| Minsi Lake | Northampton | All species except trout are catch and release only; inland rules apply to trout. In effect until further notice. |
| Pymatuning Reservoir | Crawford | Pymatuning Reservoir is a boundary water with its own seasons, sizes and limits (2026 Summary, p. 12). |
| Raystown Lake | Huntingdon | Trout: no closed season; 5 a day in the regular season and 3 a day from the day after Labor Day to the next opener; 7-inch minimum. Smelt may be dip-netted from shore or by wading (net 20 inches or less; 200 smelt or one gallon a day, whichever is greater). |
| Whipple Lake | Huntingdon | All species except trout are catch and release only; inland rules apply to trout. In effect until further notice. |
PFBC special-regulation data (Mar 2026); 2026 Fishing Summary, p. 16
Summarized. The current Pennsylvania Fishing Summary, 58 Pa. Code and posted signs govern.