Clarion County lakes
Northwest region
20 lakes and ponds in Clarion County appear in PFBC or DEP data. 1 have their own page.
Lakes
| Lake | Acres | Survey | 2026 schedule | Advisory | Program |
|---|---|---|---|---|---|
| Beaver Creek Pd 1 | 1.9 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 11 | 0.4 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 12 | 0.1 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 14 | 0.3 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 2 | 2.1 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 3 | 5.2 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 4 | 0.2 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 5 | 0.8 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 7 | 3.0 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 8 | 2.5 | — | — | — | Miscellaneous Special Regulations |
| Beaver Creek Pd 9 | 2.1 | — | — | — | Miscellaneous Special Regulations |
| Kahle Lake | 251 | 2018 | — | — | — |
| Lake Lucy | 1.5 | — | — | — | — |
| Piney Reservoir | 690 | 2016 | — | — | — |
| SGL No 63 Pd No 1 | 5.9 | — | — | — | — |
| SGL No 63 Pd No 2 | 2.0 | — | — | — | — |
| SGL No 63 Pd No 3 | 1.2 | — | — | — | — |
| SGL No 63 Pd No 4 | 0.4 | — | — | — | — |
| SGL No 63 Pd No 5 | 0.8 | — | — | — | — |
| SGL No 63 Pd No 6 | 9.9 | — | — | — | — |
On PFBC's 2026 trout schedule
No lake dates for Clarion County on PFBC's 2026 schedule as published Oct 4, 2026.
Fish consumption advice (2026 list)
No lake-specific rows for Clarion County lakes in the 2026 list.
Nearby stream advisory
- Nearby stream advisory: Clarion River (Entire basin upstream of Piney Dam) — Smallmouth Bass, Largemouth Bass: 2 meals/month (2026)
Statewide advice: “Pennsylvania has issued a general, statewide health advisory for recreationally caught sport fish: eat no more than one meal (1/2 pound) per week of sport fish caught in the state’s waterways.”
“People who regularly eat sport fish, women of childbearing age and children are particularly susceptible to contaminants that build up over time.”
DEP: “The advisory listing was current at the time this summary went to press. Fish consumption advisories may have been issued or lifted since that time.”
Special-regulation programs
- Beaver Creek Pd 1
- Beaver Creek Pd 11
- Beaver Creek Pd 12
- Beaver Creek Pd 14
- Beaver Creek Pd 2
- Beaver Creek Pd 3
- Beaver Creek Pd 4
- Beaver Creek Pd 5
- Beaver Creek Pd 7
- Beaver Creek Pd 8
- Beaver Creek Pd 9
Ice-fishing lakes
This site has no ice reports; conditions change daily; never assume ice is safe.
Neighboring counties: Armstrong, Butler, Forest, Jefferson, Venango
Sources: PFBC Lakes_Point (Oct 4, 2026); PFBC adult trout schedule (as published Oct 4, 2026); DEP/PFBC advisory (2026 list); PFBC special-regulation data (Mar 2026). Last data import Oct 5, 2026.