Big Bass Program
2026 Summary p. 11
The rule (2026 Fishing Summary, p. 11)
Largemouth, Smallmouth and Spotted Bass: 15-inch minimum and 4 a day (combined) from Jan. 1 through April 10 and from June 13 through Dec. 31; catch and immediate release only from April 11 through June 12, with no tournaments. Other species follow inland rules.
Big Bass lakes that are stocked trout waters close to all fishing from February 16 until the trout opener, unless they are open to year-round fishing.
What it's for
PFBC uses this program on selected lakes to protect larger bass: a higher minimum size and a lower daily limit than statewide rules, plus a spring no-harvest window.
Lakes in this program
| Lake | County | Note |
|---|---|---|
| Beaverdam Run Reservoir | Cambria | — |
| Blue Marsh Reservoir | Berks | — |
| Bradys Run Lake | Beaver | — |
| Bridgeport Reservoir | Fayette, Westmoreland | — |
| Canoe Creek Lake (State Park) | Blair | — |
| Carsonia Lake | Berks | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Chambers Lake | Chester | — |
| Colyer Lake | Centre | — |
| Cross Creek Lake | Washington | — |
| Duman Dam | Cambria | — |
| Frances Slocum Lake (State Park) | Luzerne | — |
| Glade Run Lake | Butler | — |
| Gouldsboro Lake | Monroe | — |
| Harris Pond | Luzerne | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Hinckston Run Reservoir | Cambria | — |
| Hopewell Lake | Berks | — |
| Indian Creek Reservoir (Mill Run Reservoir) | Fayette | — |
| Indian Lake | Westmoreland | — |
| Kaercher Creek Dam | Berks | — |
| Keystone Lake | Armstrong | — |
| Keystone Lake (State Park) | Westmoreland | — |
| Lackawanna Lake (State Park) | Lackawanna | — |
| Lake Arthur (Moraine State Park) | Butler | — |
| Lake Chillisquaque | Montour | — |
| Lake Marburg (Codorus State Park) | York | — |
| Lake Nessmuk | Tioga | — |
| Lake Redman | York | — |
| Lake Towhee | Bucks | — |
| Lake Williams | York | — |
| Leaser Lake | Lehigh | — |
| Lily Lake | Luzerne | — |
| Little Buffalo Lake (Holman Lake) | Perry | — |
| Lower Deer Lake | Allegheny | — |
| Lower Hereford Manor Lake | Beaver | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Lower Woods Pond | Wayne | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Mammoth Dam | Westmoreland | — |
| Marsh Creek Lake (State Park) | Chester | — |
| Marshall Lake | Allegheny | — |
| Mauch Chunk Lake | Carbon | — |
| Memorial Lake | Lebanon | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Middle Deer Lake | Allegheny | — |
| Nockamixon Lake (State Park) | Bucks | — |
| North Park Lake | Allegheny | — |
| Northmoreland Lake | Westmoreland | — |
| Opossum Lake | Cumberland | — |
| Peters Twp. Lake (Res. #2) | Washington | — |
| Pinchot Lake (State Park) | York | — |
| Quemahoning Reservoir | Somerset | — |
| Rose Valley Lake | Lycoming | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Ryerson Station Reservoir (Duke Lake) | Greene | PFBC's special-regulation data (Mar 2026) lists this lake in the Big Bass Program, but the 2026 Summary's Big Bass list (p. 11) does not name it. Check the posted signs and PFBC. |
| Shawnee Lake (State Park) | Bedford | — |
| Shenango River Lake | Mercer | — |
| Speedwell Forge Lake | Lancaster | — |
| Stevens Lake | Wyoming | — |
| Sugar Lake | Crawford | — |
| Twin Lakes Number One Reservoir (Lower) | Westmoreland | — |
| Twin Lakes Number Two Reservoir (Upper Twin Lake) | Westmoreland | — |
| Two Mile Run Reservoir (Justus Lake) | Venango | — |
| Upper Deer Lake | Allegheny | — |
| Wilmore Dam | Cambria | — |
| Yellow Creek Lake (State Park) | Indiana | — |
PFBC special-regulation data (Mar 2026); 2026 Fishing Summary, p. 11
Summarized. The current Pennsylvania Fishing Summary, 58 Pa. Code and posted signs govern.