Lake fish consumption advice (2026 list)
2026 list
Rows are quoted word for word from the 2026 Commonwealth of Pennsylvania fish consumption advisory (updated Feb 27, 2026). The statewide advice applies everywhere, including lakes with no row here.
Statewide advice
“Pennsylvania has issued a general, statewide health advisory for recreationally caught sport fish: eat no more than one meal (1/2 pound) per week of sport fish caught in the state’s waterways.”
“One meal is assumed to be 1/2 pound of fish (8 oz. before cooking) for a 150-pound person.”
““Do Not Eat” means no one should eat those fish because of high contamination.”
“People who regularly eat sport fish, women of childbearing age and children are particularly susceptible to contaminants that build up over time.”
“For example, if the fish you eat is in the one meal a month group, wait a month before eating another meal of fish from any restricted category.”
Lake rows
| Lake | County | Species | Meal advice | Contaminant |
|---|---|---|---|---|
| Belmont Lake | Wayne | Rock Bass | 1 meal/month | Mercury |
| Beltzville Lake (Beltzville State Park) | Carbon | Walleye | 2 meals/month | Mercury |
| Brady’s Lake | Monroe | Chain Pickerel | 6 meals/year | Mercury |
| Brady’s Lake | Monroe | Yellow Perch | 1 meal/month | Mercury |
| Hickory Lake | Wayne | Largemouth Bass, Smallmouth Bass | 2 meals/month | Mercury |
| Lake Maskenozha | Pike | Yellow Perch | 2 meals/month | Mercury |
| Lake Towhee | Bucks | Largemouth Bass | 2 meals/month | Mercury |
| Lake Wallenpaupack | Pike, Wayne | Walleye | 1 meal/month | Mercury |
| Long Pond | Wayne | Walleye | 1 meal/month | Mercury |
| Marsh Creek Lake | Chester | Largemouth Bass | 2 meals/month | Mercury |
| Miller Pond | Wayne | Chain Pickerel, Largemouth Bass | 1 meal/month | Mercury |
| Miller Pond | Wayne | Yellow Perch | 2 meals/month | Mercury |
| Promised Land Lake (Promised Land State Park) | Pike | Largemouth Bass | 2 meals/month | Mercury |
| Prompton Reservoir (West Branch Lackawaxen River) | Wayne | Largemouth Bass | 1 meal/month | Mercury |
| Prompton Reservoir (West Branch Lackawaxen River) | Wayne | Walleye | 2 meals/month | Mercury |
| Shohola Lake | Pike | Largemouth Bass | 1 meal/month | Mercury |
| Stairway Pond | Pike | Largemouth Bass | 2 meals/month | Mercury |
| White Oak Pond Lake | Wayne | Largemouth Bass | 2 meals/month | Mercury |
| Beechwood Lake | Tioga | Largemouth Bass | 1 meals/month | Mercury |
| Black Moshannon State Park Lake | Centre | Chain Pickerel, Largemouth Bass | 2 meals/month | Mercury |
| Bearwallow Pond | Sullivan | Largemouth Bass, Chain Pickerel | 2 meals/month | Mercury |
| Canoe Creek Lake | Blair | Largemouth Bass | 2 meals/month | Mercury |
| Colyer Lake | Centre | Largemouth Bass | 1 meal/month | Mercury |
| Elk Lake | Sullivan | Largemouth Bass, Chain Pickerel | 2 meals/month | Mercury |
| First Fork Sinnemahoning Creek-George B. Stevenson Dam (Sinnemahoning State Park) | Cameron, Potter | Largemouth Bass | 2 meals/month | Mercury |
| Francis Slocum Lake | Luzerne | Largemouth Bass | 2 meals/month | Mercury |
| Hamilton Lake | Tioga | Largemouth Bass | 2 meals/month | Mercury |
| Hammond Lake | Tioga | Largemouth Bass | 1 meals/month | Mercury |
| Hunters Lake | Sullivan | All species | 2 meals/month | Mercury |
| Kettle Creek Lake (Kettle Creek State Park) | Clinton | Black Crappie, Yellow Perch | 2 meals/month | Mercury |
| Kettle Creek Lake (Kettle Creek State Park) | Clinton | Largemouth Bass | 1 meal/month | Mercury |
| Lackawanna Lake (Lackawanna State Park) | Lackawanna | Largemouth Bass | 2 meals/month | Mercury |
| Lake Jean (unnamed tributary Kitchen Creek) (Ricketts Glen State Park) | Sullivan, Luzerne | Chain Pickerel, Largemouth Bass | 1 meal/month | Mercury |
| Lake Jean (unnamed tributary Kitchen Creek) (Ricketts Glen State Park) | Sullivan, Luzerne | Yellow Perch | 2 meals/month | Mercury |
| Lake Makoma (Mill Creek) | Sullivan | Largemouth Bass | 2 meals/month | Mercury |
| Lake Perez | Huntingdon | Largemouth Bass | 2 meals/month | Mercury |
| Lake Winola | Wyoming | Largemouth Bass | 2 meals/month | Mercury |
| Laurel Lake | Cumberland | Largemouth Bass | 2 meals/month | Mercury |
| Lily Lake | Luzerne | Largemouth Bass | 2 meals/month | Mercury |
| Lopez Pond | Sullivan | Yellow Perch | 2 meals/month | Mercury |
| Lyman Run Reservoir | Potter | Largemouth Bass | 1 meal/month | Mercury |
| Maple Lake | Lackawanna | Chain Pickerel | 2 meals/month | Mercury |
| McWilliams Reservoir | Northumberland, Columbia | Largemouth Bass | 2 meals/month | Mercury |
| Mountain Mud Pond (Merli-Sarnoski Park) | Lackawanna | Largemouth Bass | 2 meals/month | Mercury |
| Poe Lake | Centre | Largemouth Bass | 2 meals/month | Mercury |
| Shumans Lake (Loyalsock Creek) | Sullivan | Chain Pickerel | 2 meals/month | Mercury |
| Silver Lake | Susquehanna | Largemouth Bass | 2 meals/month | Mercury |
| Steven Foster Lake | Bradford | Largemouth Bass | 2 meals/month | Mercury |
| Sunfish Pond | Bradford | Largemouth Bass, Yellow Perch | 2 meals/month | Mercury |
| Tioga Reservoir | Tioga | Largemouth Bass | 2 meals/month | Mercury |
| Beaver Run Reservoir | Westmoreland | Largemouth Bass | 2 meals/month | Mercury |
| Chapman Dam Reservoir | Warren | Largemouth Bass | 2 meals/month | Mercury |
| Conneaut Lake | Crawford | Largemouth Bass | 2 meals/month | Mercury |
| Conneaut Lake | Crawford | Northern Pike | 1 meal/month | Mercury |
| Crystal Lake | Crawford | Largemouth Bass | 1 meal/month | Mercury |
| East Branch Lake (E. Br. Clarion R.) | Elk | Smallmouth Bass | 2 meals/month | Mercury |
| Eaton Reservoir | Erie | Largemouth Bass, Walleye | 2 meals/month | Mercury |
| Edinboro Lake | Erie | Largemouth Bass | 2 meals/month | Mercury |
| Justus Lake | Venango | Smallmouth Bass, Largemouth Bass | 2 meals/month | Mercury |
| Lake Canadohta | Crawford | Largemouth Bass, Walleye | 2 meals/month | Mercury |
| Lake LeBoeuf | Erie | Muskellunge | 1 meal/month | Mercury |
| Lake LeBoeuf | Erie | Largemouth Bass, Carp | 2 meals/month | Mercury |
| Lake Pleasant | Erie | Largemouth Bass | 2 meals/month | Mercury |
| Sugar Lake | Crawford | Largemouth Bass, Chain Pickerel | 2 meals/month | Mercury |
| Tamarack Lake | Crawford | Muskellunge | 1 meal/month | Mercury |
| Tamarack Lake | Crawford | Walleye | 2 meals/month | Mercury |
| Tionesta Reservoir | Forest | Smallmouth Bass | 2 meals/month | Mercury |
| Union City Reservoir | Erie | Largemouth Bass | 2 meals/month | Mercury |
| Youghiogheny Lake | Fayette, Somerset | Smallmouth Bass | 2 meals/month | Mercury |
| Long Pine Run Reservoir | Adams | Largemouth Bass | 2 meals/month | Mercury |
How to read this
- Find the lake, then the species you caught.
- If the lake or species isn't listed, the statewide one-meal-a-week advice applies.
- Advice is for the year shown; DEP says advisories may be issued or lifted after the summary goes to press.
How to read Pennsylvania's fish-consumption advisory Can I eat it? (by lake and species)
DEP: “The advisory listing was current at the time this summary went to press. Fish consumption advisories may have been issued or lifted since that time.” DEP fish consumption advisories
Not medical advice. Questions about current advisories go to DEP; this site can't answer them.