Panfish Enhancement Special Regulations
2026 Summary p. 15
The rule (2026 Fishing Summary, p. 15)
Minimum lengths on the panfish PFBC lists for each lake (sunfish 7 inches; crappies and Yellow Perch 9 inches), 20 a day of each listed species, and no more than 50 panfish combined when more than one species is listed.
"Sunfish" includes Bluegills, Pumpkinseeds and Redear Sunfish; "Crappie" includes Black and White Crappies (2026 Summary, p. 15).
What it's for
Minimum lengths on sunfish, crappies and Yellow Perch, meant (in PFBC's words) to increase the number, quality and size of panfish.
Lakes in this program
| Lake | County | Note |
|---|---|---|
| Beaverdam Run Reservoir | Cambria | Panfish Enhancement here covers Yellow Perch (9-inch minimum), 20 a day. |
| Blue Marsh Reservoir | Berks | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Bridgeport Reservoir | Fayette, Westmoreland | Panfish Enhancement here covers Crappie (9-inch minimum) and Sunfish (7-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Chambers Lake | Chester | Panfish Enhancement here covers Sunfish (7-inch minimum), Crappie (9-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Colyer Lake | Centre | Panfish Enhancement here covers Crappie (9-inch minimum), Sunfish (7-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Cross Creek Lake | Washington | Panfish Enhancement here covers Sunfish (7-inch minimum) and Crappie (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Foster Joseph Sayers Lake | Centre | Panfish Enhancement here covers Sunfish (7-inch minimum), 20 a day. |
| Glade Run Lake | Butler | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Gouldsboro Lake | Monroe | Panfish Enhancement here covers Sunfish (7-inch minimum), Crappie (9-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| High Point Lake | Somerset | PFBC's special-regulation data (Mar 2026) lists this lake under Panfish Enhancement, but the 2026 Summary's table (p. 15) does not name it. Check the posted signs and PFBC before you keep panfish. |
| Hinckston Run Reservoir | Cambria | Panfish Enhancement here covers Sunfish (7-inch minimum) and Crappie (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Indian Lake | Westmoreland | Panfish Enhancement here covers Crappie (9-inch minimum) and Sunfish (7-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Lake Chillisquaque | Montour | PFBC's special-regulation data (Mar 2026) lists this lake under Panfish Enhancement, but the 2026 Summary's table (p. 15) does not name it. Check the posted signs and PFBC before you keep panfish. |
| Lake Nessmuk | Tioga | Panfish Enhancement here covers Crappie (9-inch minimum), Sunfish (7-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Lake Perez | Huntingdon | Panfish Enhancement here covers Crappie (9-inch minimum) and Sunfish (7-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Leaser Lake | Lehigh | Panfish Enhancement here covers Crappie (9-inch minimum), Sunfish (7-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Lower Lake (Lower Promised Land Lake) | Pike | Panfish Enhancement here covers Sunfish (7-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Northmoreland Lake | Westmoreland | Panfish Enhancement here covers Sunfish (7-inch minimum) and Crappie (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Peters Twp. Lake (Res. #2) | Washington | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Promised Land Lake (Upper Promised Land Lake) | Pike | Panfish Enhancement here covers Sunfish (7-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Pymatuning Reservoir | Crawford | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Quemahoning Reservoir | Somerset | Panfish Enhancement here covers Sunfish (7-inch minimum), Crappie (9-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
| Shenango River Lake | Mercer | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Twin Lakes Number One Reservoir (Lower) | Westmoreland | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Twin Lakes Number Two Reservoir (Upper Twin Lake) | Westmoreland | Panfish Enhancement here covers Crappie (9-inch minimum), 20 a day. |
| Wilmore Dam | Cambria | Panfish Enhancement here covers Sunfish (7-inch minimum), Crappie (9-inch minimum) and Yellow Perch (9-inch minimum): 20 a day of each, and no more than 50 panfish combined. |
PFBC special-regulation data (Mar 2026); 2026 Fishing Summary, p. 15
Summarized. The current Pennsylvania Fishing Summary, 58 Pa. Code and posted signs govern.